Axxon One Editions
The single security management platform to meet any demand
Axxon One video management software is available in several editions. Check the list of Axxon One features and functionalities for each edition below to find the package that best suits your needs.
FUNCTIONALITY | Start | Professional | Enterprise | Unified |
---|
FUNCTIONALITY | Start | Professional | Enterprise | Unified |
---|---|---|---|---|
General Features | ||||
Max. number of servers in a distributed system | 1 | 30 | 30 | Unlimited |
Maximum number of cameras in a system | 64 | Unlimited | Unlimited | Unlimited |
Real-time analytics (Object Tracker) | ||||
Edge analytics (camera metadata) | ||||
ONVIF Profiles G, S, T | ||||
FrameMerge | ||||
AxxonNet cloud service | ||||
AxxonNet Reports | - | |||
Cross-System Client | - | |||
Storage replication | - | - | ||
Failover | - | - | ||
Videowall | - | - | ||
LDAP service | - | - | ||
Datacenter Domain Unification | - | - | - | |
Offline Analytics (smart search in imported videos)** | - | - | - | |
AI Features and Retail License Pack | ||||
MomentQuest smart forensic search | - | 附加组件 | ||
Multi-camera face search | - | 附加组件 | ||
Face mask detection | - | 附加组件 | ||
Multi-camera LPR/ANPR search* | - | 附加组件 | ||
Tag&Track (PTZ object tracking) | - | 附加组件 | ||
AI human/vehicle detection | - | 附加组件 | ||
AI fire/smoke detection | - | 附加组件 | ||
People counting | - | 附加组件 | ||
Heat Map | - | 附加组件 | ||
Queue detection | - | 附加组件 | ||
Multi-camera object tracking** | - | 附加组件 | 附加组件 | |
Similarity Search** | - | - | 附加组件 | |
Personal Protective Equipment Detection | ||||
Helmets | - | 附加组件 | 附加组件 | 附加组件 |
Hi-viz vests | - | 附加组件 | 附加组件 | 附加组件 |
Protective clothing | - | 附加组件 | 附加组件 | 附加组件 |
Human Behavior Analytics | ||||
Man down | - | 附加组件 | 附加组件 | 附加组件 |
Raised arms | - | 附加组件 | 附加组件 | 附加组件 |
Squatting man | - | 附加组件 | 附加组件 | 附加组件 |
Social distancing violation | - | 附加组件 | 附加组件 | 附加组件 |
Additional Modules | ||||
Integration with Access Control System (licensed as an add-on in all editions)** | - | 50 readers max. | 100 readers max. | Unlimited readers |
Integration with Fire/Security Alarm System** | - | 附加组件 | 附加组件 | 附加组件 |
Integration with Perimeter Intrusion Detection System** | - | 附加组件 | 附加组件 | 附加组件 |
Support for external event sources (POS, other devices) | 附加组件 | 附加组件 | 附加组件 | 附加组件 |
Facial recognition (positive/negative watchlists) | - | 附加组件 | 附加组件 | 附加组件 |
LPR/ANPR (positive/negative watchlists)* | - | 附加组件 | 附加组件 | 附加组件 |
Custom AI Analytics | - | 附加组件 | 附加组件 | 附加组件 |
Water level detection | - | 附加组件 | 附加组件 | 附加组件 |
*Please contact us for more information on our LPR/ANPR licensing policy and supported countries.
**To be released in the next version.